Kaart laden...

Rijtuigenhof Amsterdam
Amsterdam Noord-Holland Netherlands
1 Measurement apr 26 218 ΞΌW/mΒ²

1 Point Measurement

Date 13 April 2026
Point AVG MAX
Point A 23 218
Average 23 218
Equipment Safe and Sound Pro II
Measurement ID MEA-NL-005701

Conditions

Date 13 April 2026
Day Monday
Time 15:44
Weather 13.5Β°C β€’ Overcast
Precipitation Droog
Traffic Moderate
Weather ID WEA-NL-005449

Nearest measurements

Distance Date Location Measurement
86 m 13 April 2026 Koningslaan in Amsterdam 470
153 m 13 April 2026 Vondelpark in Amsterdam 3.190
171 m 13 April 2026 Koningslaan in Amsterdam 1.110
226 m 13 April 2026 Kattenlaan in Amsterdam 441.000
344 m 13 April 2026 Koningslaan, Vondelpark in Amsterdam 1.350
355 m 13 April 2026 Vondelpark in Amsterdam 1.090
514 m 13 April 2026 Vondelpark in Amsterdam 430
583 m 28 July 2023 Overtoomsesluis, Surinamestraat in Amsterdam 36.550
596 m 13 April 2026 Vondelpark in Amsterdam 131
623 m 13 April 2026 Amstelveenseweg, Oranje Nassaulaan in Amsterdam 38.980
37 measurements within 1,500 metres β–Ό

Nearby Antennas

Distance Location Type Height Networks
229 m Amsterdam Fixed Link 18m -
257 m Overtoom in Amsterdam Amateur Radio - -
274 m Overtoom in Amsterdam Telecom 19m 3G 4G 5G
311 m Overtoom in Amsterdam Fixed Link Telecom 29.1m 2G 4G 5G
333 m Overtoom in Amsterdam Telecom 24.4m 2G 3G 4G 5G
417 m Amsterdam Telecom 26.3m 2G 3G 4G 5G
473 m Overtoom in Amsterdam Telecom 26m 2G 4G 5G
22 antennas within 1,500 metres β–Ό