Kaart laden...
| Date | 27 February 2024 |
| Point | AVG | MAX |
|---|---|---|
| Point A | 284 | 3.680 |
| Average | 284 | 3.680 |
| Equipment | Safe and Sound Pro II | |
| Measurement ID | MEA-NL-002546 |
|
| Date | 27 February 2024 |
| Day | Tuesday |
| Time | 15:00 |
| Weather | 8.0°C • Cloudy |
| Precipitation | Droog |
| Traffic | Busy |
| Weather ID | WEA-NL-002546 |
| Distance | Location | Type | Height | Networks |
| 105 m | Mandelân in Leeuwarden | Telecom | 37.1m | 2G 3G 4G 5G |
| 1 antennas within 1,500 metres |